Axle Code | Positraction | Ratio |
005-J | Limited Slip Differential | 3.27 |
12 | Conventional non-Positraction Differential | 2.73 |
16 | Conventional non-Positraction Differential | 3.73 |
17 | Conventional non-Positraction Differential | 3.31 |
18 | Conventional non-Positraction Differential | 3.06 |
19 | Conventional non-Positraction Differential | 3.55 |
23 | Conventional non-Positraction Differential | 3.54 |
24 | Conventional non-Positraction Differential | 3.54 |
25 | Conventional non-Positraction Differential | 4.10 |
026-F | Conventional non-Positraction Differential | 2.73 |
29 | Conventional non-Positraction Differential | 3.55 |
31 | Conventional non-Positraction Differential | 3.73 |
32 | Conventional non-Positraction Differential | 4.10 |
33 (1992-1998) | Conventional non-Positraction Differential | 3.54 |
33 (1999-2002) | Conventional non-Positraction Differential | 4.30 |
34 | Conventional non-Positraction Differential | 3.73 |
35 | Conventional non-Positraction Differential | 4.10 |
36 | Conventional non-Positraction Differential | 4.56 |
39 | Conventional non-Positraction Differential | 3.55 |
040-L | Conventional non-Positraction Differential | 3.08 |
41 | Conventional non-Positraction Differential | 3.73 |
42 | Conventional non-Positraction Differential | 4.10 |
43 | Conventional non-Positraction Differential | 4.30 |
45 | Conventional non-Positraction Differential | 4.10 |
46 | Conventional non-Positraction Differential | 4.56 |
49 | Conventional non-Positraction Differential | 3.55 |
52 | Conventional non-Positraction Differential | 4.10 |
054-J | Conventional non-Positraction Differential | 3.27 |
56 | Conventional non-Positraction Differential | 4.10 |
58 | Conventional non-Positraction Differential | 4.86 |
61 | Conventional non-Positraction Differential | 3.73 |
62 | Conventional non-Positraction Differential | 4.10 |
63 | Conventional non-Positraction Differential | 4.30 |
65 | Conventional non-Positraction Differential | 4.10 |
66 | Conventional non-Positraction Differential | 4.56 |
68 | Conventional non-Positraction Differential | 4.88 |
69 | Conventional non-Positraction Differential | 3.55 |
72 | Conventional non-Positraction Differential | 4.63 |
73 (1996-2000) | Conventional non-Positraction Differential | 5.13 |
73 (2002) | Conventional non-Positraction Differential | 4.30 |
75 (2002 Motor home – Dana 80) | Conventional non-Positraction Differential | Supply Bill of Material Number |
75 | Conventional non-Positraction Differential | 5.38 |
78 | Conventional non-Positraction Differential | 4.88 |
81 | Conventional non-Positraction Differential | 3.73 |
82 | Conventional non-Positraction Differential | 4.10 |
83 | Conventional non-Positraction Differential | 4.30 |
86 | Conventional non-Positraction Differential | 4.56 |
88 | Conventional non-Positraction Differential | 4.88 |
95 (2002 Motor home – Dana 135) | Conventional non-Positraction Differential | Supply Bill of Material Number |
95 | Conventional non-Positraction Differential | 5.38 |
98 | Conventional non-Positraction Differential | 4.88 |
102-A | Conventional non-Positraction Differential | 3.31 |
113-A | Limited Slip Differential | 3.73 |
114-A | Conventional non-Positraction Differential | 3.73 |
126-N | Conventional non-Positraction Differential | 3.55 |
127-N | Limited Slip Differential | 3.55 |
130-N | Conventional non-Positraction Differential | 4.10 |
131-N | Limited Slip Differential | 4.10 |
168-S | Conventional non-Positraction Differential | 4.10 |
169-S | Limited Slip Differential | 4.10 |
189-S | Conventional non-Positraction Differential | 4.10 |
192-S | Limited Slip Differential | 4.10 |
199-R | Limited Slip Differential | 4.10 |
203-B | Limited Slip Differential | 2.73 |
209-E | Limited Slip Differential | 3.27 |
221-C | Limited Slip Differential | 2.73 |
223-C | Limited Slip Differential | 2.73 |
225-C | Limited Slip Differential | 3.08 |
227-C | Limited Slip Differential | 3.08 |
229-C | Limited Slip Differential | 3.27 |
231-C | Limited Slip Differential | 3.27 |
262-C | Conventional non-Positraction Differential | 2.73 |
264-C | Conventional non-Positraction Differential | 2.73 |
348F | Conventional non-Positraction Differential | 3.27 |
350-F | Conventional non-Positraction Differential | 3.08 |
352-F | Conventional non-Positraction Differential | 3.08 |
354-F | Conventional non-Positraction Differential | 3.73 |
355-F | Limited Slip Differential | 3.55 |
356-F | Conventional non-Positraction Differential | 3.27 |
357-F | Limited Slip Differential | 3.55 |
359-F | Limited Slip Differential | 3.73 |
362-F | Conventional non-Positraction Differential | 3.45 |
363-F | Limited Slip Differential | 3.73 |
366-F | Conventional non-Positraction Differential | 3.45 |
367-F | Limited Slip Differential | 3.73 |
368-F | Conventional non-Positraction Differential | 3.73 |
370-F | Conventional non-Positraction Differential | 3.73 |
371-F | Limited Slip Differential | 4.10 |
372-F | Conventional non-Positraction Differential | 4.10 |
374-F | Conventional non-Positraction Differential | 4.10 |
430-F | Conventional non-Positraction Differential | 3.07 |
434-F | Conventional non-Positraction Differential | 3.27 |
501-F | Limited Slip Differential | 3.27 |
502-F | Conventional non-Positraction Differential | 3.27 |
511-F | Limited Slip Differential | 3.27 |
515-F | Conventional non-Positraction Differential | 3.27 |
610-B | Conventional non-Positraction Differential | 3.27 |
612-B | Conventional non-Positraction Differential | 3.55 |
613-B | Limited Slip Differential | 3.73 |
614-B | Conventional non-Positraction Differential | 3.73 |
615-C | Limited Slip Differential | 4.10 |
616-B | Conventional non-Positraction Differential | 4.10 |
619-A | Limited Slip Differential | 3.37 |
621-A | Limited Slip Differential | 3.73 |
625-A | Limited Slip Differential | 3.27 |
668-H | Conventional non-Positraction Differential | 4.10 |
674-F | Conventional non-Positraction Differential | 3.55 |
675-F | Limited Slip Differential | 3.55 |
696-H | Conventional non-Positraction Differential | 3.73 |
697-H | Limited Slip Differential | 3.73 |
699-H | Limited Slip Differential | 4.10 |
710-A | Conventional non-Positraction Differential | 3.55 |
711-A | Limited Slip Differential | 3.55 |
740-P | Conventional non-Positraction Differential | 3.31 |
746-A | Conventional non-Positraction Differential | 3.55 |
747-A | Limited Slip Differential | 3.55 |
802-C | Conventional non-Positraction Differential | 3.31 |
820-C | Conventional non-Positraction Differential | 3.55 |
821-C | Limited Slip Differential | 3.31 |
825-C | Limited Slip Differential | 3.55 |
832-J | Conventional non-Positraction Differential | 3.31 |
833-J | Limited Slip Differential | 3.31 |
835-J | Limited Slip Differential | 3.08 |
845-M | Limited Slip Differential | 4.10 |
852-A | Conventional non-Positraction Differential | 3.08 |
862-B | Conventional non-Positraction Differential | 3.55 |
869B | Limited Slip Differential | 3.55 |
900-A | Conventional non-Positraction Differential | 3.08 |
908-A | Conventional non-Positraction Differential | 3.55 |
909-A | Limited Slip Differential | 3.55 |
930-A | Conventional non-Positraction Differential | 3.31 |
935-C | Limited Slip Differential | 3.73 |
947F | Conventional non-Positraction Differential | 4.63 |
948F | Conventional non-Positraction Differential | 5.13 |
950-A | Conventional non-Positraction Differential | 3.08 |
954-A | Conventional non-Positraction Differential | 3.31 |
956-A | Conventional non-Positraction Differential | 3.55 |
958-A | Conventional non-Positraction Differential | 3.73 |
B4 | Limited Slip Differential | 3.73 |
B5 | Limited Slip Differential | 4.10 |
B9 | Limited Slip Differential | 3.55 |
C1 | Limited Slip Differential | 3.73 |
C2 | Limited Slip Differential | 4.10 |
C3 (1992-1998) | Limited Slip Differential | 3.54 |
C3 (1999-2002) | Limited Slip Differential | 4.30 |
C4 | Limited Slip Differential | 3.73 |
C5 | Limited Slip Differential | 4.10 |
C6 | Limited Slip Differential | 4.56 |
C9 | Limited Slip Differential | 3.55 |
D1 | Limited Slip Differential | 3.73 |
D2 | Limited Slip Differential | 4.10 |
D3 | Limited Slip Differential | 4.30 |
D5 | Limited Slip Differential | 4.10 |
D6 | Limited Slip Differential | 4.56 |
D403A | Conventional non-Positraction Differential | 3.54 |
D404A | Conventional non-Positraction Differential | 3.73 |
D454A | Limited Slip Differential | 3.73 |
D607A | Conventional non-Positraction Differential | 4.10 |
D615J | Conventional non-Positraction Differential | 4.09 |
D630J | Conventional non-Positraction Differential | 3.54 |
D631A | Conventional non-Positraction Differential | 4.10 |
D632A | Conventional non-Positraction Differential | 3.73 |
D654A | Limited Slip Differential | 3.54 |
D808A | Limited Slip Differential | 4.10 |
E1 | Limited Slip Differential | 3.73 |
E2 | Limited Slip Differential | 4.10 |
E3 | Limited Slip Differential | 4.30 |
E6 (1992-1998) | Limited Slip Differential | 4.10 |
E6 (1999-2002) | Limited Slip Differential | 4.56 |
EW (1992-1999) | Limited Slip Differential | 4.10 |
EW (2000-2002) | Limited Slip Differential | 4.88 |
F1 | Limited Slip Differential | 3.73 |
F2 | Limited Slip Differential | 4.10 |
F3 | Limited Slip Differential | 4.30 |
F5 | Limited Slip Differential | 4.10 |
F6 | Limited Slip Differential | 4.56 |
F8 | Limited Slip Differential | 4.88 |
G3 | Limited Slip Differential | 4.30 |
G5 | Limited Slip Differential | 5.38 |
G8 | Limited Slip Differential | 4.88 |
GW | Limited Slip Differential | 4.10 |
H5 | Limited Slip Differential | 4.10 |
H7 | Limited Slip Differential | 3.31 |
H8 | Limited Slip Differential | 3.08 |
H9 | Limited Slip Differential | 3.55 |
K5 | Limited Slip Differential | 5.38 |
K8 | Limited Slip Differential | 4.88 |
KW | Limited Slip Differential | 4.10 |
W5 | Limited Slip Differential | 4.00 |
Recent Comments