Ever wonder how to find the gear ratio for your rear differential? This will help you find your gear ratio on a Ford or GMC/Chevrolet Truck.
First, you’re going to need to locate the manufacturer’s sticker on your truck with the code. Here is a video that will show you where to find that sticker:
Ford places their sticker on the driver’s side door at about thigh height. It’s visible when you open the door (usually on the door frame).
GM has a sticker placed in the glove box. If your GM vehicle doesn’t have this sticker (sometimes they don’t unfortunately) you may need to take your VIN to a dealer ask them to look it up for you.
Second, cross-check the code on your sticker with the ones listed below. This is usually a little easier on a Ford than GM. I’ve listed below all the axle codes that I am aware of for these manufacturers. Keep in mind if your rear differential has ever been modified or replaced with another, these codes may no longer represent your actual rear differential gears.
Ford Axel Codes and Their Corresponding Information
Axel Code (From Door Sticker) | Axel Type | Capacity Ibs | RATIO | Year |
01 | Ford 9″ | 2800 | 2.75 | |
02 | Ford 9″ | 2800 | 3.00 | |
04 | Ford 9″ | 2800 | 3.25 | |
07 | Ford 9″ | 2800 | 2.47 | |
12 | Ford | 3800 | 2.73 | 1991 |
13 | Ford 9″ | 3750 | 2.75 | 1981-1983 |
13 | Ford 8.8 | 4.11 | 1985-1986 | |
14 | Ford 9″ | 3750 | 3.00 | 1981-1986 |
15 | Ford 9″ | 3750 | 3.25 | 1981-1982 |
15 | Ford | 3.31 | ||
15 | Ford 9″ | 3750 | 2.73 | 1983 |
16 | Ford 9″ | 3750 | 3.50 | |
16 | Ford | 3.73 | ||
17 | Ford | 3300 | 3.25 | 1971 |
17 | Ford | 3800 | 3.31 | 1995 / 1999-2002 / Expedition |
17 | Ford | 3.55 | 1998 | |
17 | Ford | 3.73 | 1997 | |
17 | Ford 9″ | 3750 | 2.47 | |
18 | Ford 8.8 | 3800 | 3.08 | 1983-1986 |
19 | Ford 8.8 | 3800 | 3.55 | 1983-1986 / Expedition |
22 | Dana | 5300 | 4.10 | |
23 | Dana 60 | 5300 | 3.54 | |
24 | Dana 60 | 5300 | 3.73 | Econoline |
25 | Ford | 5300 | 4.10 | 1991 |
25 | Dana 60 | 5300 | 3.33 | |
26 | Ford | 4050 | 3.55 | |
26 | 3.73 | F-250 | ||
27 | 3.31 | F-250 | ||
27 | Ford | 5300 | 3.73 | |
27 | Dana 70 | 7400 | 4.10 | |
28 | Dana 70 | 7400 | 4.56 | |
29 | Ford 10.25″ | 5300 | 3.55 | 1991 |
31 | Dana | 6250 | 3.07 | |
31 | 3.73 | F-250 / Excursion | ||
32 | Dana | 6250 | 4.10 | Econoline |
32 | Dana 61 | 5300 | 3.00 | |
33 | Dana 61 | 6250 | 3.54 | |
33 | Ford | 4.30 | F-250 | |
34 | 3.73 | Econoline | ||
35 | 4.09 | Econoline | ||
35 | Ford | 6250 | 4.10 | 1991 |
36 | Dana 70 | 7400 | 3.73 | 1980 |
36 | 4.56 | F-250 | ||
37 | Dana 60 | 5300 | 3.54 | |
38 | Ford | 6250 | 3.08 | |
38 | Dana 60 | 5300 | 3.73 | |
39 | Ford 10.25 | 6250 | 3.55 | 1991 Econoline |
41 | Dana | 6250 | 3.54 | |
41 | 3.73 | F-350 | ||
42 | Dana | 6250 | 3.73 | |
42 | Dana | 7400 | 4.10 | |
43 | Dana | 7400 | 3.54 | |
43 | Dana | 6250 | 4.10 | |
43 | 4.30 | F-350 | ||
44 | Dana | 6250 | 4.56 | |
45 | Ford | 7400 | 4.10 | 1991 |
46 | 4.56 | F-350 | ||
49 | Ford 10.25 | 7400 | 3.55 | 1991 |
51 | Dana 70 HD | 7400 | 3.73 | |
52 | Dana 70 HD | 7400 | 4.10 | Econoline |
53 | Dana 70 HD | 7400 | 4.56 | 1982 |
53 | Dana 70 HD | 7400 | 3.54 | 1983-1986 |
56 | 4.10 | Econoline | ||
61 | 3.73 | F-350 | ||
62 | Dana | 8100 | 4.10 | |
63 | Dana | 8200 | 3.54 | |
63 | 4.30 | F-350 | ||
65 | Ford | 8250 | 4.10 | 1991 |
66 | 4.56 | F-350 | ||
69 | Ford 10.25 | 8250 | 3.25 | |
69 | Ford | 8250 | 3.55 | 1991 |
72 | Dana | 6300 | 4.10 | |
72 | Dana | 11000 | 4.63 | |
73 | Dana | 6300 | 3.54 | |
73 | Dana | 11000 | 5.13 | |
73 | 4.30 | F-450 | ||
75 | 5.38 | F-450 | ||
78 | 4.88 | F-450 | ||
81 | 3.73 | |||
81 | 4.63 | Econoline | ||
82 | 4.10 | F-350 | ||
83 | 4.30 | F-350 | ||
86 | 4.56 | F-350 | ||
88 | 4.88 | F-350 | ||
95 | 5.38 | F-550 | ||
98 | 4.88 | F-550 | ||
B2 | Dana | 5300 | 4.10 | |
B3 | Dana | 5300 | 3.54 | |
B4 | Dana | 5300 | 3.73 | |
B5 | Dana 60 – Limited Slip | 5300 | 3.33 | |
B5 | Ford 10.25 – Limited Slip | 4.10 | ||
B6 | Ford – Limited Slip | 5300 | 3.55 | |
B6 | Ford – Limited Slip | 3.73 | ||
B7 | Ford – Limited Slip | 5300 | 3.73 | |
B9 | Ford 10.25 – Limited Slip | 3.55 | ||
C1 | Ford – Limited Slip | 3.73 | F-250 / Excursion | |
C2 | Dana 61 – Limited Slip | 5300 | 3.00 | |
C2 | Dana 61 – Limited Slip | 5300 | 3.54 | |
C2 | Dana – Limited Slip | 6250 | 4.10 | F-250 / Excursion |
C3 | Dana Limited Slip | 6250 | 3.54 | |
C3 | Ford – Limited Slip | 4.30 | F-250 / Excursion | |
C5 | Ford 10.25 – Limited Slip | 4.10 | ||
C6 | Ford – Limited Slip | 4.56 | F-250 | |
C7 | Dana 60 – Limited Slip | 5300 | 3.54 | |
C9 | Ford 10.25 – Limited Slip | 3.55 | ||
D1 | Limited Slip | 3.73 | F-350 | |
D2 | Limited Slip | 7400 | 4.10 | |
D3 | Ford Limited Slip | 3.54 | ||
D3 | Dana – Limited Slip | 6250 | 4.10 | |
D3 | 4.30 | F-350 | ||
D5 | Ford 10.25 – Limited Slip | 7400 | 4.10 | |
D6 | Limited Slip | 4.56 | F-350 | |
D7 | Dana 70 – Limited Slip | 5300 | 4.10 | |
E1 | Ford – Limited Slip | 3.73 | ||
E2 | Dana 70 HD – Limited Slip | 7400 | 4.10 | |
E3 | Limited Slip | 4.30 | F-350 |
2004 Ford Super Duty Axle Codes:
31 — 3.73 non-limited slip, F-250/Excursion
32 — 4.10 non-limited slip, F-250
41 — 3.73 non-limited slip, F-350
61 — 3.73 non-limited slip, F-350
73 — 4.30 non-limited slip, F-450
75 — 5.38 non-limited slip, F-450
78 — 4.88 non-limited slip, F-450
81 — 3.73 non-limited slip, F-350
88 — 4.88 non-limited slip, F-350
95 — 5.38 non-limited slip, F-550
98 — 4.88 non-limited slip, F-550
C1 — 3.73 limited slip, F-250/Excursion
C2 — 4.10 limited slip, F-250/Excursion
C3 — 4.30 limited slip, F-250/Excursion
D1 — 3.73 limited slip, F-350
D2 — 4.10 limited slip, F-350
D3 — 4.30 limited slip, F-350
E2 — 4.10 limited slip, F-350
E3 — 4.30 limited slip, F-350
EW — 4.10 limited slip, F-350 (ambulance package)
F1 — 3.73 limited slip, F-350
F2 — 4.10 limited slip, F-350
F6 — 4.56 limited slip, F-350
G3 — 4.30 limited slip, F-450
G5 — 5.38 limited slip, F-450
G8 — 4.88 limited slip, F-450
GW — 4.88 non-limited slip, F-450
K5 — 5.38 limited slip, F-550
K8 — 4.88 limited slip, F-550
KW — 4.10 non-limited slip, F-550
2007 Ford Super Duty Axle Codes:
37 — 3.73 non-limited slip
3L — 3.73 limited slip
41 — 4.10 non-limited slip
43 — 4.30 non-limited slip
48 — 4.88 non-limited slip
4L — 4.30 limited slip
4N — 4.10 limited slip
4W — 4.10 limited slip (ambulance package)
53 — 5.38 non-limited slip
5L — 5.38 limited slip
8L — 4.88 limited slip
2008 Ford Super Duty Axle Codes:
35 = 3.55 non-limited slip
3J = 3.55 limited slip
37 = 3.73 non-limited slip
3L = 3.73 limited slip
4L = 4.30 limited slip
4N = 4.10 limited slip
But wait…. there’s more. Here’s another chart. Brace yourself.
Axle Code | Positraction | Ratio |
005-J | Limited Slip Differential | 3.27 |
12 | Conventional non-Positraction Differential | 2.73 |
16 | Conventional non-Positraction Differential | 3.73 |
17 | Conventional non-Positraction Differential | 3.31 |
18 | Conventional non-Positraction Differential | 3.06 |
19 | Conventional non-Positraction Differential | 3.55 |
23 | Conventional non-Positraction Differential | 3.54 |
24 | Conventional non-Positraction Differential | 3.54 |
25 | Conventional non-Positraction Differential | 4.10 |
026-F | Conventional non-Positraction Differential | 2.73 |
29 | Conventional non-Positraction Differential | 3.55 |
31 | Conventional non-Positraction Differential | 3.73 |
32 | Conventional non-Positraction Differential | 4.10 |
33 (1992-1998) | Conventional non-Positraction Differential | 3.54 |
33 (1999-2002) | Conventional non-Positraction Differential | 4.30 |
34 | Conventional non-Positraction Differential | 3.73 |
35 | Conventional non-Positraction Differential | 4.10 |
36 | Conventional non-Positraction Differential | 4.56 |
39 | Conventional non-Positraction Differential | 3.55 |
040-L | Conventional non-Positraction Differential | 3.08 |
41 | Conventional non-Positraction Differential | 3.73 |
42 | Conventional non-Positraction Differential | 4.10 |
43 | Conventional non-Positraction Differential | 4.30 |
45 | Conventional non-Positraction Differential | 4.10 |
46 | Conventional non-Positraction Differential | 4.56 |
49 | Conventional non-Positraction Differential | 3.55 |
52 | Conventional non-Positraction Differential | 4.10 |
054-J | Conventional non-Positraction Differential | 3.27 |
56 | Conventional non-Positraction Differential | 4.10 |
58 | Conventional non-Positraction Differential | 4.86 |
61 | Conventional non-Positraction Differential | 3.73 |
62 | Conventional non-Positraction Differential | 4.10 |
63 | Conventional non-Positraction Differential | 4.30 |
65 | Conventional non-Positraction Differential | 4.10 |
66 | Conventional non-Positraction Differential | 4.56 |
68 | Conventional non-Positraction Differential | 4.88 |
69 | Conventional non-Positraction Differential | 3.55 |
72 | Conventional non-Positraction Differential | 4.63 |
73 (1996-2000) | Conventional non-Positraction Differential | 5.13 |
73 (2002) | Conventional non-Positraction Differential | 4.30 |
75 (2002 Motor home – Dana 80) | Conventional non-Positraction Differential | Supply Bill of Material Number |
75 | Conventional non-Positraction Differential | 5.38 |
78 | Conventional non-Positraction Differential | 4.88 |
81 | Conventional non-Positraction Differential | 3.73 |
82 | Conventional non-Positraction Differential | 4.10 |
83 | Conventional non-Positraction Differential | 4.30 |
86 | Conventional non-Positraction Differential | 4.56 |
88 | Conventional non-Positraction Differential | 4.88 |
95 (2002 Motor home – Dana 135) | Conventional non-Positraction Differential | Supply Bill of Material Number |
95 | Conventional non-Positraction Differential | 5.38 |
98 | Conventional non-Positraction Differential | 4.88 |
102-A | Conventional non-Positraction Differential | 3.31 |
113-A | Limited Slip Differential | 3.73 |
114-A | Conventional non-Positraction Differential | 3.73 |
126-N | Conventional non-Positraction Differential | 3.55 |
127-N | Limited Slip Differential | 3.55 |
130-N | Conventional non-Positraction Differential | 4.10 |
131-N | Limited Slip Differential | 4.10 |
168-S | Conventional non-Positraction Differential | 4.10 |
169-S | Limited Slip Differential | 4.10 |
189-S | Conventional non-Positraction Differential | 4.10 |
192-S | Limited Slip Differential | 4.10 |
199-R | Limited Slip Differential | 4.10 |
203-B | Limited Slip Differential | 2.73 |
209-E | Limited Slip Differential | 3.27 |
221-C | Limited Slip Differential | 2.73 |
223-C | Limited Slip Differential | 2.73 |
225-C | Limited Slip Differential | 3.08 |
227-C | Limited Slip Differential | 3.08 |
229-C | Limited Slip Differential | 3.27 |
231-C | Limited Slip Differential | 3.27 |
262-C | Conventional non-Positraction Differential | 2.73 |
264-C | Conventional non-Positraction Differential | 2.73 |
348F | Conventional non-Positraction Differential | 3.27 |
350-F | Conventional non-Positraction Differential | 3.08 |
352-F | Conventional non-Positraction Differential | 3.08 |
354-F | Conventional non-Positraction Differential | 3.73 |
355-F | Limited Slip Differential | 3.55 |
356-F | Conventional non-Positraction Differential | 3.27 |
357-F | Limited Slip Differential | 3.55 |
359-F | Limited Slip Differential | 3.73 |
362-F | Conventional non-Positraction Differential | 3.45 |
363-F | Limited Slip Differential | 3.73 |
366-F | Conventional non-Positraction Differential | 3.45 |
367-F | Limited Slip Differential | 3.73 |
368-F | Conventional non-Positraction Differential | 3.73 |
370-F | Conventional non-Positraction Differential | 3.73 |
371-F | Limited Slip Differential | 4.10 |
372-F | Conventional non-Positraction Differential | 4.10 |
374-F | Conventional non-Positraction Differential | 4.10 |
430-F | Conventional non-Positraction Differential | 3.07 |
434-F | Conventional non-Positraction Differential | 3.27 |
501-F | Limited Slip Differential | 3.27 |
502-F | Conventional non-Positraction Differential | 3.27 |
511-F | Limited Slip Differential | 3.27 |
515-F | Conventional non-Positraction Differential | 3.27 |
610-B | Conventional non-Positraction Differential | 3.27 |
612-B | Conventional non-Positraction Differential | 3.55 |
613-B | Limited Slip Differential | 3.73 |
614-B | Conventional non-Positraction Differential | 3.73 |
615-C | Limited Slip Differential | 4.10 |
616-B | Conventional non-Positraction Differential | 4.10 |
619-A | Limited Slip Differential | 3.37 |
621-A | Limited Slip Differential | 3.73 |
625-A | Limited Slip Differential | 3.27 |
668-H | Conventional non-Positraction Differential | 4.10 |
674-F | Conventional non-Positraction Differential | 3.55 |
675-F | Limited Slip Differential | 3.55 |
696-H | Conventional non-Positraction Differential | 3.73 |
697-H | Limited Slip Differential | 3.73 |
699-H | Limited Slip Differential | 4.10 |
710-A | Conventional non-Positraction Differential | 3.55 |
711-A | Limited Slip Differential | 3.55 |
740-P | Conventional non-Positraction Differential | 3.31 |
746-A | Conventional non-Positraction Differential | 3.55 |
747-A | Limited Slip Differential | 3.55 |
802-C | Conventional non-Positraction Differential | 3.31 |
820-C | Conventional non-Positraction Differential | 3.55 |
821-C | Limited Slip Differential | 3.31 |
825-C | Limited Slip Differential | 3.55 |
832-J | Conventional non-Positraction Differential | 3.31 |
833-J | Limited Slip Differential | 3.31 |
835-J | Limited Slip Differential | 3.08 |
845-M | Limited Slip Differential | 4.10 |
852-A | Conventional non-Positraction Differential | 3.08 |
862-B | Conventional non-Positraction Differential | 3.55 |
869B | Limited Slip Differential | 3.55 |
900-A | Conventional non-Positraction Differential | 3.08 |
908-A | Conventional non-Positraction Differential | 3.55 |
909-A | Limited Slip Differential | 3.55 |
930-A | Conventional non-Positraction Differential | 3.31 |
935-C | Limited Slip Differential | 3.73 |
947F | Conventional non-Positraction Differential | 4.63 |
948F | Conventional non-Positraction Differential | 5.13 |
950-A | Conventional non-Positraction Differential | 3.08 |
954-A | Conventional non-Positraction Differential | 3.31 |
956-A | Conventional non-Positraction Differential | 3.55 |
958-A | Conventional non-Positraction Differential | 3.73 |
B4 | Limited Slip Differential | 3.73 |
B5 | Limited Slip Differential | 4.10 |
B9 | Limited Slip Differential | 3.55 |
C1 | Limited Slip Differential | 3.73 |
C2 | Limited Slip Differential | 4.10 |
C3 (1992-1998) | Limited Slip Differential | 3.54 |
C3 (1999-2002) | Limited Slip Differential | 4.30 |
C4 | Limited Slip Differential | 3.73 |
C5 | Limited Slip Differential | 4.10 |
C6 | Limited Slip Differential | 4.56 |
C9 | Limited Slip Differential | 3.55 |
D1 | Limited Slip Differential | 3.73 |
D2 | Limited Slip Differential | 4.10 |
D3 | Limited Slip Differential | 4.30 |
D5 | Limited Slip Differential | 4.10 |
D6 | Limited Slip Differential | 4.56 |
D403A | Conventional non-Positraction Differential | 3.54 |
D404A | Conventional non-Positraction Differential | 3.73 |
D454A | Limited Slip Differential | 3.73 |
D607A | Conventional non-Positraction Differential | 4.10 |
D615J | Conventional non-Positraction Differential | 4.09 |
D630J | Conventional non-Positraction Differential | 3.54 |
D631A | Conventional non-Positraction Differential | 4.10 |
D632A | Conventional non-Positraction Differential | 3.73 |
D654A | Limited Slip Differential | 3.54 |
D808A | Limited Slip Differential | 4.10 |
E1 | Limited Slip Differential | 3.73 |
E2 | Limited Slip Differential | 4.10 |
E3 | Limited Slip Differential | 4.30 |
E6 (1992-1998) | Limited Slip Differential | 4.10 |
E6 (1999-2002) | Limited Slip Differential | 4.56 |
EW (1992-1999) | Limited Slip Differential | 4.10 |
EW (2000-2002) | Limited Slip Differential | 4.88 |
F1 | Limited Slip Differential | 3.73 |
F2 | Limited Slip Differential | 4.10 |
F3 | Limited Slip Differential | 4.30 |
F5 | Limited Slip Differential | 4.10 |
F6 | Limited Slip Differential | 4.56 |
F8 | Limited Slip Differential | 4.88 |
G3 | Limited Slip Differential | 4.30 |
G5 | Limited Slip Differential | 5.38 |
G8 | Limited Slip Differential | 4.88 |
GW | Limited Slip Differential | 4.10 |
H5 | Limited Slip Differential | 4.10 |
H7 | Limited Slip Differential | 3.31 |
H8 | Limited Slip Differential | 3.08 |
H9 | Limited Slip Differential | 3.55 |
K5 | Limited Slip Differential | 5.38 |
K8 | Limited Slip Differential | 4.88 |
KW | Limited Slip Differential | 4.10 |
W5 | Limited Slip Differential | 4.00 |
Thanks Ford. For all that code.
GMC / Chevrolet Axel Codes
RPO is the acronym for “Regular Production Option.” I’ve included some GM codes for front axels too, just in case you need it.
RPO Code | Type | Ratio |
F16 | Transaxle Final Drive | 2.53 |
F17 | Transaxle Final Drive | 2.84 |
F18 | Transaxle Final Drive | 2.65 |
F25 | Transaxle Final Drive | 3.32 |
F29 | Transaxle Final Drive | 2.82 |
F36 | Axle Front | 2.19 |
F45 | Axle Front | 2.93 |
F47 | Axle Front | 2.73 |
F57 | Axle Front | 3.15 |
F62 | Transaxle Final Drive | 2.39 |
F67 | Transaxle Final Drive | 3.19 |
F68 | Transaxle Final Drive | 3.45 |
F75 | Transaxle Final Drive | 3.18 |
F77 | Transaxle Final Drive | 3.73 |
F79 | Transaxle Final Drive | 2.97 |
F82 | Transaxle Final Drive | 3.23 |
F83 | Transaxle Final Drive | 3.05 |
F90 | Axle Front | 2.73 |
FA0 | Rear | 5.77 |
FA1 | Rear 2 Speed | 4.88/6.94 |
FA2 | Rear 2 Speed | 4.88/6.94 |
FH5 | Transaxle Final Drive | 2.81 |
FH6 | Axle Front | 3.64 |
FH7 | Transaxle Final Drive | 4.12 |
FH8 | Axle Front | 2.40 |
FH9 | Transaxle Final Drive | 2.60 |
FJ1 | Axle Front | 4.18 |
FJ2 | Axle Front | 3.74 |
FJ3 | Transaxle Final Drive | 3.35 |
FJ4 | Axle Front | 4.53 |
FJ5 | Axle Front | 4.19 |
FJ7 | Axle Front | 4.56 |
FP0 | Transaxle Final Drive | 2.55 |
FP1 | Transaxle Final Drive | 2.72 |
FP2 | Transaxle Final Drive | 3.58 |
FP3 | Transaxle Final Drive | 2.73 |
FP4 | Transaxle Final Drive | 2.69 |
FP5 | Transaxle Final Drive | 2.95 |
FP6 | Transaxle Final Drive | 3.54 |
FP7 | Transaxle Final Drive | 3.73 |
FP8 | Transaxle Final Drive | 3.54 |
FP9 | Transaxle Final Drive | 3.54 |
FQ2 | Transaxle Final Drive | 3.48 |
FQ3 | Transaxle Final Drive | 2.86 |
FQ4 | Transaxle Final Drive | 3.57 |
FQ6 | Transaxle Final Drive | 4.12 |
FQ8 | Transaxle Final Drive | 2.96 |
FQ9 | Transaxle Final Drive | 3.21 |
FR2 | Transaxle Final Drive | 2.93 |
FR3 | Transaxle Final Drive | 3.69 |
FR6 | Transaxle Final Drive | 3.84 |
FR7 | Transaxle Final Drive | 3.95 |
FR8 | Axle Front | 4.17 |
FR9 | Transaxle Final Drive | 3.29 |
FV0 | Transaxle Final Drive | 3.67 |
FV1 | Transaxle Final Drive | 3.72 |
FV2 | Transaxle Final Drive | 4.18 |
FV3 | Transaxle Final Drive | 3.11 |
FV4 | Transaxle Final Drive | 3.71 |
FV5 | Transaxle Final Drive | 4.19 |
FV6 | Transaxle Final Drive | 4.24 |
FV7 | Transaxle Final Drive | 4.29 |
FV8 | Transaxle Final Drive | 4.31 |
FV9 | Transaxle Final Drive | 4.53 |
FVO | Transaxle Final Drive | 3.67 |
FW2 | Transaxle Final Drive | 3.06 |
FW3 | Transaxle Final Drive | 4.02 |
FW4 | Transaxle Final Drive | 3.89 |
FW5 | Transaxle Final Drive | 4.10 |
FW6 | Transaxle Final Drive | 3.42 |
FW7 | Transaxle Final Drive | 3.83 |
FW8 | Transaxle Final Drive | 4.28 |
FW9 | Transaxle Final Drive | 3.43 |
FWS | Transaxle Final Drive | 4.10 |
FX1 | Transaxle Final Drive | 3.94 |
FX2 | Transaxle Final Drive | 2.66 |
FX4 | Transaxle Final Drive | 3.35 |
FX8 | Transaxle Final Drive | 3.61 |
FY1 | Transaxle Final Drive | 2.36 |
FY3 | Transaxle Final Drive | 3.79 |
FY5 | Transaxle Final Drive | 3.52 |
G11 | Transaxle Final Drive | 2.56 |
G44 | Axle Rear | 3.07 |
G72 | Axle Rear | 2.14 |
G75 | Axle Rear | 3.62 |
G76 | Positraction Rear | |
G80 | Axle Positraction, Limited Slip | |
G81 | Positraction Rear Axle | |
G82 | Axle Rear | 4.56 |
G84 | Axle Rear | 4.10 |
G86 | Axle Rear, Limited Slip | |
G87 | Ring Gear, 8.5″ | |
G89 | Ring Gear, 7.5″ | |
G90 | Rear | 3.15 |
G91 | Special Highway Rear Axle | 3.08 |
G94 | Axle Rear | 3.31 |
G96 | Axle Rear | 3.55 |
G97 | Axle Rear | 2.73 |
GH0 | Axle Rear | 3.54 |
GH2 | Axle Rear | 2.29 |
GH3 | Axle Rear | 2.77 |
GH4 | Axle Rear | 2.92 |
GH7 | Axle Rear | 2.73 |
GJ1 | Axle Rear | 5.38 |
GJ2 | Axle Rear | 5.13 |
GK7 | Axle Rear | 4.78 |
GK8 | Axle Rear | 4.33 |
GK9 | Axle Rear | 4.63 |
GL0 | Axle Rear | 5.13 |
GL3 | Axle Rear | 6.17 |
GM1 | Axle Rear | 2.59 |
GM2 | Axle Rear | 3.44 |
GM3 | Axle Rear | 3.45 |
GM4 | Axle Rear | 3.67 |
GM5 | Axle Rear | 3.89 |
GM6 | Axle Rear | 4.22 |
GM7 | Axle Rear | 3.68 |
GM8 | Axle Rear | 2.56 |
GN9 | Axle Rear | 4.11 |
GS1 | Axle Rear | 2.73 |
GS3 | Axle Rear | 3.73 |
GS4 | Axle Rear | 3.70 |
GS5 | Axle Rear | 4.11 |
GS6 | Axle Rear | 4.56 |
GS8 | Axle Rear | 3.94 |
GT1 | Axle Rear | 2.56 |
GT2 | Axle Rear | 2.29 |
GT4 | Axle Rear (Dup of 5X1) | 3.73 |
GT5 | Axle Rear (Dup of GT8) | 4.10 |
GT7 | Axle Rear | 3.33 |
GT8 | Axle Rear (Dup of GT5) | 4.10 |
GU1 | Axle Rear | 2.41 |
GU2 | Axle Rear | 2.73 |
GU3 | Axle Rear | 2.93 |
GU4 | Axle Rear | 3.08 |
GU5 | Axle Rear | 3.23 |
GU6 | Axle Rear | 3.42 |
GU7 | Axle Rear | 2.77 |
GU8 | Axle Rear | 3.90 |
GU9 | Axle Rear | 3.91 |
GV0 | Axle Rear | 3.55 |
GV1 | Axle Rear | 2.73 |
GV2 | Axle Rear | 5.83 |
GV3 | Axle Rear | 3.08 |
GV4 | Axle Rear | 3.36 |
GV5 | Axle Rear | 3.55 |
GV7 | Axle Rear | 4.11 |
GV8 | Axle Rear | 2.72 |
GV9 | Axle Rear | 4.25 |
GW2 | Axle Rear | 2.56 |
GW3 | Axle Rear | 2.56 |
GW4 | Axle Rear | 3.31 |
GW5 | Axle Rear | 2.73 |
GW6 | Axle Rear | 3.27 |
GW8 | Axle Rear | 4.10 |
GW9 | Axle Rear (Dup of GU3) | 2.93 |
GX1 | Axle Rear | 3.70 |
GX2 | Axle Rear | 3.07 |
GX3 | Transaxle Final Drive | 3.33 |
GX4 | Axle Rear | 3.75 |
GX5 | Axle Rear | 4.09 |
GX6 | Axle Rear | 3.53 |
GX8 | Transaxle Final Drive | 3.74 |
GY2 | Axle Rear | 3.31 |
GY3 | Transaxle Final Drive | 4.29 |
GY4 | Axle Rear | 4.53 |
GY5 | Axle Front | 3.65 |
GY7 | Transaxle Final Drive | 4.18 |
GY9 | Axle Rear | 4.31 |
GYS | Transaxle Final Drive | 3.65 |
H01 | Axle Rear | 3.07 |
H04 | Axle Rear, Single Speed | 4.11 |
H05 | Axle Rear | 3.73 |
H12 | Axle Rear, 21000 Lbs, Eaton 21065S, Single Speed | |
H42 | Axle Rear | 6.17 |
H43 | Axle Rear | 5.43 |
HA3 | Axle Rear, Single Speed | 5.29 |
HC4 | Axle Rear | 4.56 |
HC7 | Axle Rear, 7500 Lbs, Single Speed | 2.38 |
HC8 | Axle Rear, Single Speed, Truck | 3.21 |
HC9 | Axle Rear | 5.13 |
HE3 | Axle Rear, 3500 Lbs, Single Speed | 3.07 |
HE4 | Axle Rear | 3.40 |
HF7 | Axle Rear, 10000 Lbs, Dana 70, Single | 4.56 |
HF8 | Axle Rear | 4.88 |
HJ1 | Axle Rear | 4.55 |
HJ2 | Axle Rear | 5.86 |
HJ3 | Axle Rear | 4.75 |
HJ4 | Axle Rear | 6.50 |
HJ5 | Axle Rear | 5.57 |
HJ6 | Axle Rear | 4.78 |
HJ7 | Axle Rear | 4.88 |
HK1 | Axle Rear | 2.87 |
HK3 | Axle Rear | 6.14 |
HK9 | Axle Rear 10000 Lbs, Single Spd | 5.86 |
HO4 | Axle Rear | 4.11 |
HO6 | Axle Rear | 4.63 |
There you have a lot of rear differential axle codes. Hopefully the code you’re looking for it listed above… or it might really grind your gears. Pun intended.
Dodge or Chrysler… sorry, I got nothing for you.
Recent Comments